Turnédatum
David Guetta
| Datum | Spelställe | Plats | Biljetter | |
|---|---|---|---|---|
| Mar 16 | Stade Couvert Regional | Lievin, B4 | Köp | RSVP |
| Mar 17 | Galaxie | Amnéville, B2 | Köp | RSVP |
| Mar 30 | Arena de Montpellier | Montpellier, France | Köp | RSVP |
| Mar 31 | PARC DES EXPOSITIONS | Montpellier | Köp | RSVP |
| Apr 06 | Halle Tony Garnier | Lyon, France | Köp | RSVP |
| Apr 07 | Paris Bercy | Paris, France | Köp | RSVP |
| Apr 08 | Paris Bercy | Paris, France | Köp | RSVP |
| Apr 09 | Rettenbachgletscher Open Air Gelände | Sölden, Austria | Köp | RSVP |
| Apr 14 | Coachella | Indio, CA | Köp | RSVP |
| Apr 21 | Coachella | Indio, CA | Köp | RSVP |
| May 03 | Vector Arena | Auckland Central, New Zealand | Köp | RSVP |
| May 19 | o2 World Hamburg | Hamburg, Germany | Köp | RSVP |
| Jun 01 | Alexandra Palace | London, United Kingdom | Köp | RSVP |
| Jun 02 | Alexandra Palace | London, United Kingdom | Köp | RSVP |
| Jun 08 | Plaine de la Filhole | Marmande, France | Köp | RSVP |
| Jun 15 | Vallhall Arena | Oslo, 12 | Köp | RSVP |
| Jun 20 | Arènes de Nîmes | Nîmes, France | Köp | RSVP |
| Jul 06 | Recinto Rock in Rio Madrid | Arganda Del Rey, Spain | Köp | RSVP |
| Jul 20 | Arènes de Nîmes | Nîmes, France | Köp | RSVP |
| Jul 27 | Schorre Recreation Area | Boom, Belgium | Köp | RSVP |
| Jul 29 | Schorre Recreation Area | Boom, Belgium | Köp | RSVP |
Eldkvarn
| Datum | Spelställe | Plats | Biljetter | |
|---|---|---|---|---|
| Mar 02 | Umeå Aula Nordica-bilj hämt BC | Umea, 23 | Köp | RSVP |
| Mar 03 | Brux | Örnsköldsvik, Sweden | Köp | RSVP |
| Mar 09 | Hässleholm Kulturhus | Hassleholm, 27 | Köp | RSVP |
| Mar 10 | Debaser Malmö | Malmo, 27 | Köp | RSVP |
| Mar 23 | Konsert & Kongress | Linköping, Sweden | Köp | RSVP |
| Jul 14 | Sudersands Badrestaurang | Faro, 05 | Köp | RSVP |
| Jul 27 | Festivalområdet | Ostersund, Sweden | Köp | RSVP |
Roxette
| Datum | Spelställe | Plats | Biljetter | |
|---|---|---|---|---|
| Feb 22 | Rod Laver Arena at Melbourne Park | Melbourne Vic, Australia | Köp | RSVP |
| Feb 23 | Challenge Stadium | Mount Claremont Wa, Australia | Köp | RSVP |
| Feb 24 | Brisbane Entertainment Centre | Brisbane Qld, Australia | Köp | RSVP |
| Feb 25 | Sydney Entertainment Centre | Darling Harbour Nsw, Australia | Köp | RSVP |
| Feb 28 | Challenge Stadium | Perth Wa, Australia | Köp | RSVP |
| Feb 29 | Australia | Victoria, Australia | Köp | RSVP |
| Mar 06 | Singapore Indoor Stadium | Singapore, Singapore | Köp | RSVP |
| Mar 08 | Hong Kong Convention & Exhibition Centre | Hong Kong, Hong Kong Island | Köp | RSVP |
| Apr 24 | Estadio Luna Park | Buenos Aires, Argentina | Köp | RSVP |
| Apr 25 | Estadio Luna Park | Buenos Aires, Argentina | Köp | RSVP |
| Apr 26 | Ruca Che Stadium | Neuquen, Argentina | Köp | RSVP |
| Apr 28 | Islas Malvinas Multisport Stadium | Mar Del Plata, Argentina | Köp | RSVP |
| Apr 30 | Metropolitano De Rosario | Rosario, 21 | Köp | RSVP |
| May 03 | Orfeo Superdomo | Alto Verde, Argentina | Köp | RSVP |
| May 09 | Positivo | Curitiba, 18 | Köp | RSVP |
| May 11 | Credicard Hall | Sao Paulo, 27 | Köp | RSVP |
| May 13 | Citibank Hall RJ | Rio De Janeiro, Brazil | Köp | RSVP |
| May 16 | Nilson Nelson Gym | Brasilia, Brazil | Köp | RSVP |
| May 19 | Chevrolet Hall | Salgadinho, Brazil | Köp | RSVP |
| Jun 03 | The Coca Cola Dome | North Riding, 06 | Köp | RSVP |
| Jun 05 | ICC Durban Arena | Durban, South Africa | Köp | RSVP |
| Jun 08 | Grand West's Grand Arena | Cape Town, 11 | Köp | RSVP |
| Jun 29 | Heineken Music Hall | Amsterdam, 07 | Köp | RSVP |
| Jul 03 | SECC | Glasgow, United Kingdom | Köp | RSVP |
| Jul 04 | Manchester Arena | Manchester, United Kingdom | Köp | RSVP |
| Jul 06 | LG Arena Birmingham | Birmingham, United Kingdom | Köp | RSVP |
| Jul 09 | The O2 | Dublin, Ireland | Köp | RSVP |
| Jul 13 | Odderøya i Kristiansand | Kristiansand | Köp | RSVP |
| Jul 14 | Fredriksten Festning | Halden, 13 | Köp | RSVP |
| Jul 24 | ERGO ARENA | Sopot, Poland | Köp | RSVP |
| Jul 27 | Meripäiväareena, Kantasatama | Kotka, 13 | Köp | RSVP |
| Aug 18 | Jugendfest i Ålesund | Ålesund | Köp | RSVP |
The Pusher
| Datum | Spelställe | Plats | Biljetter | |
|---|---|---|---|---|
| Feb 24 | Katalin | Uppsala, Sweden | Köp | RSVP |
| Feb 25 | Sandra | Kalmar | Köp | RSVP |
| Feb 26 | Ice bar Harrys | Salen, 28 | Köp | RSVP |
| Mar 02 | Nöjesfabriken | Karlstad, 22 | Köp | RSVP |
| Mar 03 | Hogges krog | Hudiksvall, 03 | Köp | RSVP |
| Mar 17 | Dagnys | Falkoping, 28 | Köp | RSVP |
| Mar 24 | Rättvik bowling | Rattvik, 10 | Köp | RSVP |
| Mar 30 | Liljan | Borlange, 10 | Köp | RSVP |
| Mar 31 | Stadsbaren | Hedemora, 10 | Köp | RSVP |
| Jun 19 | Luxor | Cologne, Germany | Köp | RSVP |
| Jun 20 | Lagerhalle Osnabrück | Osnabrück, Lower-Saxony | Köp | RSVP |
| Jun 21 | Kieler Woche | Kiel, Schleswig- | Köp | RSVP |
| Jul 05 | KUNST!RASEN GRONAU (SUPPORTING SUNRISE AVENUE) | Bonn, 07 | Köp | RSVP |
| Sep 01 | Seegeflüster | Hagen, Germany | Köp | RSVP |
Coldplay
| Datum | Spelställe | Plats | Biljetter | |
|---|---|---|---|---|
| Apr 17 | Rexall Place | Edmonton, AB | Köp | RSVP |
| Apr 18 | Scotiabank Saddledome | Calgary, AB | Köp | RSVP |
| Apr 20 | Rogers Arena | Vancouver, BC | Köp | RSVP |
| Apr 21 | Rogers Arena | Vancouver, BC | Köp | RSVP |
| Apr 24 | Rose Garden Arena | Portland, OR | Köp | RSVP |
| Apr 25 | KeyArena | Seattle, WA | Köp | RSVP |
| Apr 27 | HP Pavilion At San Jose | San Jose, CA | Köp | RSVP |
| Apr 28 | HP Pavilion At San Jose | San Jose, CA | Köp | RSVP |
| May 01 | Hollywood Bowl | Hollywood, CA | Köp | RSVP |
| May 02 | Hollywood Bowl | Hollywood, CA | Köp | RSVP |
| May 04 | Hollywood Bowl | Los Angeles, CA | Köp | RSVP |
| May 18 | Dragon Stadium | Porto, 17 | Köp | RSVP |
| May 20 | Estadio Vicente Calderón | Madrid, Spain | Köp | RSVP |
| May 22 | Stade Charles Ehrmann | Nice, France | Köp | RSVP |
| May 24 | Stadio Olimpico di Torino | Turin To, Italy | Köp | RSVP |
| May 26 | Letzigrund Stadion | Zurich, Switzerland | Köp | RSVP |
| May 29 | Ricoh Arena | Coventry, United Kingdom | Köp | RSVP |
| Jun 01 | Emirates Stadium | London, England | Köp | RSVP |
| Jun 02 | Emirates Stadium | London, England | Köp | RSVP |
| Jun 04 | Emirates Stadium | London, England | Köp | RSVP |
| Jun 07 | Stadium Of Light | Sunderland, United Kingdom | Köp | RSVP |
| Jun 09 | Etihad Stadium | Manchester, United Kingdom | Köp | RSVP |
| Jun 10 | Manchester Etihad Stadium | Manchester, England | Köp | RSVP |
| Jun 22 | American Airlines Center | Dallas, TX | Köp | RSVP |
| Jun 23 | American Airlines Center | Dallas, TX | Köp | RSVP |
| Jun 25 | Toyota Center | Houston, TX | Köp | RSVP |
| Jun 26 | Toyota Center | Houston, TX | Köp | RSVP |
| Jun 28 | St Pete Times Forum | Tampa, FL | Köp | RSVP |
| Jun 29 | AmericanAirlines Arena | Miami, FL | Köp | RSVP |
| Jul 02 | Philips Arena | Atlanta, GA | Köp | RSVP |
| Jul 03 | Time Warner Cable Arena | Charlotte, NC | Köp | RSVP |
| Jul 05 | Wells Fargo Center | Philadelphia, PA | Köp | RSVP |
| Jul 06 | Wells Fargo Center | Philadelphia, PA | Köp | RSVP |
| Jul 08 | Verizon Center | Washington, DC | Köp | RSVP |
| Jul 09 | Verizon Center | Washington, DC | Köp | RSVP |
| Jul 23 | Air Canada Centre | Toronto, ON | Köp | RSVP |
| Jul 24 | Air Canada Centre | Toronto, ON | Köp | RSVP |
| Jul 26 | Bell Centre | Montreal, QC | Köp | RSVP |
| Jul 27 | Bell Centre | Montreal, QC | Köp | RSVP |
| Jul 29 | TD Garden | Boston, MA | Köp | RSVP |
| Jul 30 | TD Garden | Boston, MA | Köp | RSVP |
| Aug 01 | Palace Of Auburn Hills | Auburn Hills, MI | Köp | RSVP |
| Aug 03 | IZOD Center | East Rutherford, NJ | Köp | RSVP |
| Aug 04 | IZOD Center | East Rutherford, NJ | Köp | RSVP |
| Aug 07 | United Center | Chicago, IL | Köp | RSVP |
| Aug 08 | United Center | Chicago, IL | Köp | RSVP |
| Aug 11 | Xcel Energy Center | St Paul, MN | Köp | RSVP |
| Aug 28 | Parken | Indre Østerbro, Denmark | Köp | RSVP |
| Aug 30 | Stockholm Stadion | Stockholm, 07 | Köp | RSVP |
| Sep 02 | Stade de France | Paris, France | Köp | RSVP |
| Sep 04 | RheinEnergie-Stadion | Cologne, Germany | Köp | RSVP |
| Sep 06 | Malieveld | Den Haag, 11 | Köp | RSVP |
| Sep 12 | Olympiastadion München | Munich, Germany | Köp | RSVP |
| Sep 14 | Red Bull Arena | Leipzig, Germany | Köp | RSVP |
| Sep 16 | Synot Tip Aréna | Praha, Czech Republic | Köp | RSVP |
| Sep 19 | Stadion Narodowy | Warsaw, Masovian | Köp | RSVP |
| Sep 22 | AWD Arena | Hanover (Calenberger Neustadt), Germany | Köp | RSVP |










